Founder @ THE UNDESIRABLES LLC
Building the world's only on-chain TCG price oracle — AI card grading, honest calibrated risk forecasts, and 432K+ trading card products on LitVM LiteForge.
The world's only on-chain TCG price oracle. No competitor exists — not Chainlink, not Pyth, not UMA.
| Contract | Purpose | Address |
|---|---|---|
| TCG Price Oracle V2 | 50 blue-chip TWAP feeds, hourly updates | 0x697b...720E |
| Merkle Price Oracle | 276K products, trustless verification | 0x96B1...70Cd |
| Graded Price Oracle | PSA/BGS graded card prices | 0xc159...636B |
| Grading Escrow | Pay-to-grade, AI card analysis | 0xe784...bB82 |
| TCGO Token | Governance token (1M supply) | 0x8D0A...9AD4 |
| Contract | Purpose | Address |
|---|---|---|
| TCG Price Oracle V2 | Hourly TWAP for top 50 blue-chip RWA cards | 0x1A48...63B4 |
| Merkle Price Oracle | Daily Merkle root for 276,000+ products | 0x6B31...072c |
| Weather Edge Oracle | Hourly NWS Parametric data verification | 0xe0dC...3451 |
| Contract / Tool | Purpose | Stack |
|---|---|---|
| Merkle Price Oracle | Trustless TCG price verification ported to WebAssembly | Odra / Rust |
| Casper x402 Middleware | Bridges Coinbase CDP to CSPR.cloud for AI micropayments | Python / FastAPI |
Not just a price — an honest forecast. Distribution-free conformal calibration means "5% downside risk" actually happens ~5% of the time, validated out-of-sample. Deterministic and reproducible — anyone can re-run it and get the same number.
| Feature | What It Does |
|---|---|
| Calibrated risk forecast | Regime-aware bands + honest VaR — the default model. Monte Carlo (GBM / Merton jump-diffusion) stays opt-in, drand-seeded & provably fair |
| Card Rating | Two letter grades per card — Safe-Hold (downside protection) + Momentum (direction) |
| Shareable risk pages | oracle.the-undesirables.com/card/<id> — card art + forecast + grades, unfurls on social |
| Forward-only track record | Every forecast locked nightly and scored against reality — a public, self-grading accuracy ledger |
Plugin · Oracle API · MCP Server — a three-tier AI stack for distribution, revenue, and local compute.
| Project | What It Does | |
|---|---|---|
| 🔌 | ElizaOS Plugin | Personality-as-Code for ElizaOS agents · 16 live-data skills · npm v2.5.0 |
| ⚡ | x402 Oracle API | 26 endpoints (14 paid) · honest calibrated risk forecasts + card grades · AI card grading · USDC on Base |
| 🛠️ | MCP Server | 35+ local compute tools · zero telemetry · zero cloud · PyPI v1.1.7 |
| 🔗 | LitVM MCP | 6-tool MCP for on-chain prices · Merkle-verified · PyPI v1.0.3 |
| 🔮 | WebMCP | Browser-native AI agent tools · 7 tools via navigator.modelContext · zero API keys |
| 📊 | Widget | Embeddable price cards · 4 skins · sparklines · graded premiums · one <script> tag |
| 🎴 | TCG Plugin | Standalone ElizaOS plugin for TCG market intelligence |
| App | Description | Stack |
|---|---|---|
| Undesirables Desktop | Full desktop app — TCG analytics, NFT generation, AI card grading, UNDSR slab renderer | Tauri v2, Rust, React |
| TCG Oracle App | Cross-platform TCG market intelligence — price analytics, AI grading, Vault portfolio tracking | React Native, Expo |
| Project | Description | Stack |
|---|---|---|
| 🕹️ The Syndicate | A turn-based organized-crime game whose entire loot economy runs on the on-chain TCG oracle — every card you loot carries its real market price, price history, and an on-chain Merkle proof you can verify. Free, no wallet, plays in the browser. | React, TypeScript, Vite, Vercel |
Proof the oracle is more than a data feed — the same on-chain prices now power a living game economy. ▶ play.the-undesirables.com
432K+ Products indexed across 13 TCG categories
12.4M+ Price history data points (58+ continuous days)
276K Products Merkle-verified on-chain
50 Blue-chip cards with hourly TWAP feeds
26 API endpoints (12 free, 14 paid)
35+ MCP local compute tools
16 Live-data AI agent skills
4,444 NFTs generated (ERC-721)
94 Solidity test cases passing
The AI does the work. The blockchain makes it real.
THE UNDESIRABLES LLC


