Skip to content
View partrita's full-sized avatar
🎯
Focusing on hobby
🎯
Focusing on hobby

Block or report partrita

Block user

Prevent this user from interacting with your repositories and sending you notifications. Learn more about blocking users.

You must be logged in to block users.

Maximum 250 characters. Please don't include any personal information such as legal names or email addresses. Markdown supported. This note will be visible to only you.
Report abuse

Contact GitHub support about this user’s behavior. Learn more about reporting abuse.

Report abuse
partrita/README.md

Hey πŸ‘‹, This is Taeyoon Kim

Gmail Badge Linkedin Badge Github Badge Twitter Badge Portfolio Badge

I wear many hats: a biologist unraveling the mysteries of life, an artist finding expression through painting, a developer who crafts code with intention, and an author-in-the-making sharing stories and insights.

I find fulfillment in deep exploration, immersing myself in subjects that spark my curiosity. As an introvert, I cherish moments of solitude and reflection, where ideas have the space to take root and grow. I am often described as a 'slow thinker'β€”a label I embrace not as a sign of hesitation, but as a commitment to letting thoughts fully mature before they find their voice.

I thrive on diverse perspectives, constantly seeking new viewpoints that challenge my own and broaden my understanding. This relentless curiosity is what drives me to keep learning, creating, and exploring the world around me.

My GitHub Stats

partrita

πŸ•°οΈ I get my jam on during the daytime!

🌞 Morning  	81     commits	β–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	5.74%
πŸŒ† Daytime  	1007   commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ	71.37%
πŸŒƒ Evening  	297    commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	21.05%
πŸŒ™ Night    	26     commits	β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	1.84%
πŸ“… I'm most productive on Wednesdays!

Monday      	139    commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	9.85%
Tuesday     	230    commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘	16.30%
Wednesday   	232    commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ	16.44%
Thursday    	189    commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘	13.39%
Friday      	223    commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘	15.80%
Saturday    	224    commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘	15.88%
Sunday      	174    commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	12.33%
πŸ§ͺ Python for the win!

Python      	35     repos	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ	32.11%
CSS         	15     repos	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	13.76%
TeX         	10     repos	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	9.17%
Dockerfile  	9      repos	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	8.26%
HTML        	8      repos	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	7.34%

Random Quotes

ββ€œOn two occasions I have been asked, β€˜If you put into the machine wrong figures, will the right answers come out?’ I am not able rightly to apprehend the kind of confusion of ideas that could provoke such a question.”— Charles Babbage ❞

Pinned Loading

  1. RFantibody RFantibody Public

    Forked from LevitateBio/RFantibody

    ꡬ쑰 기반 de novo 항체 섀계

    Python

  2. causal-inference-in-python-code causal-inference-in-python-code Public

    Forked from CausalInferenceLab/causal-inference-in-python-code

    μ±… "μ‹€λ¬΄λ‘œ ν†΅ν•˜λŠ” 인과좔둠 with 파이썬" (ν•œλΉ›λ―Έλ””μ–΄, 2024)의 λ‚΄μš©μ„ 정리

    Jupyter Notebook

  3. pharmacopeia pharmacopeia Public

    pharmacopeia collection

    2

  4. kimchi-gold kimchi-gold Public

    ν•œκ΅­ κ΅­λ‚΄ κΈˆμ‹œμ„Έμ™€ ꡭ제 κΈˆμ‹œμ„Έκ°„μ— μ‘΄μž¬ν•˜λŠ” κΉ€μΉ˜ 프리미엄을 κ³„μ‚°ν•©λ‹ˆλ‹€.

    Python 1

  5. cheatsheets cheatsheets Public

    개인적인 μΉ˜νŠΈμ‹œνŠΈμ˜ λͺ¨μŒπŸ€—

    Typst 2

  6. FiraD2 FiraD2 Public

    ν”„λ‘œκ·Έλž˜λ° ν•©μžκ°€ ν¬ν•¨λœ 무료 ν•œκ΅­μ–΄ λͺ¨λ…ΈμŠ€νŽ˜μ΄μŠ€ κΈ€κΌ΄.

    Python 1