-
Notifications
You must be signed in to change notification settings - Fork 2
Add Emma Reich profile #8
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
| @@ -0,0 +1,44 @@ | ||||||
| --- | ||||||
| title: "Emma Reich" | ||||||
| started: "2025" | ||||||
| image: pics/emmareich.jpg | ||||||
| subtitle: "Postdoc" | ||||||
| sortby: "5" | ||||||
| about: | ||||||
| id: hero-heading | ||||||
| template: solana | ||||||
| image-shape: round | ||||||
| links: | ||||||
| - text: "{{< ai google-scholar >}} Google Scholar" | ||||||
| href: https://scholar.google.com/citations?user=jOz-qW0AAAAJ&hl=en&oi=sra | ||||||
| - icon: github | ||||||
| text: GitHub | ||||||
| href: https://github.com/egreich | ||||||
| - text: Linkedin | ||||||
| href: https://www.linkedin.com/in/emma-reich-85238216b/ | ||||||
| - text: Bluesky | ||||||
| href: https://bsky.app/profile/ecophysism.bsky.social | ||||||
| - text: "{{< iconify fa6-brands chrome >}} Website" | ||||||
| href: https://egreich.github.io/ | ||||||
| --- | ||||||
|
|
||||||
|
|
||||||
| Emma is a Postdoc working to combine foundational plant ecophysiology concepts with remote sensing methods, mathematical and statistical models, and computational methods to address global change related questions. | ||||||
|
|
||||||
|
|
||||||
| ## Education | ||||||
|
|
||||||
| - [PhD in Informatics and Computing- Ecological and Environmental Informatics]{.fw-bold} | Northern Arizona University, USA | 2020 - 2025 | ||||||
| - [MS in Informatics]{.fw-bold} | Northern Arizona University, USA | ||||||
|
||||||
| - [BS in Molecular Environmental Biology- Ecology concentration]{.fw-bold} | University of California, Berkeley, USA | 2015 - 2019 | ||||||
|
|
||||||
| ## Featured Publications | ||||||
|
|
||||||
| - Reich, E., Samuels-Crow, K. E., Braford, J., Litvak, M. E., Schlaepfer, D., and K. Ogle. 2026. Beyond Optimality: Dryland ecosystems infrequently use water efficiently for carbon gain. Agricultural and Forest Meteorology. | ||||||
| <a href="https://doi.org/10.1016/j.agrformet.2025.110996">DOI</a> | ||||||
|
|
||||||
| - Reich, E. and Guo, J., Peltier, D., Palmquist, E., Samuels-Crow, K. E., Boone, R., and K. Ogle. 2025. Precipitation pulse dynamics are not ubiquitous: A global meta-analysis of plant and ecosystem carbon- and water-related pulse responses. Global Change Biology. | ||||||
|
||||||
| - Reich, E. and Guo, J., Peltier, D., Palmquist, E., Samuels-Crow, K. E., Boone, R., and K. Ogle. 2025. Precipitation pulse dynamics are not ubiquitous: A global meta-analysis of plant and ecosystem carbon- and water-related pulse responses. Global Change Biology. | |
| - Reich, E., Guo, J., Peltier, D., Palmquist, E., Samuels-Crow, K. E., Boone, R., and K. Ogle. 2025. Precipitation pulse dynamics are not ubiquitous: A global meta-analysis of plant and ecosystem carbon- and water-related pulse responses. Global Change Biology. |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
LinkedIn should be capitalized as "LinkedIn" (proper brand capitalization).