-
Notifications
You must be signed in to change notification settings - Fork 13
artifactloot
Timothy C edited this page Dec 28, 2017
·
3 revisions
This table contains definitions for the loot drops from artifacts.
| ID | Type | Name | Description | Properties | Links |
|---|---|---|---|---|---|
| 1 | Number | id | The ID of the artifact loot table entry. | PRIMARY | |
| 2 | Number | artifacttype | The type of artifact. | ||
| 3 | Number | definition | ??? | ||
| 4 | Number | minquality | ??? | ||
| 5 | Number | maxquality | ??? | ||
| 6 | Number | chance | The probability of said item to drop. | FOREIGN | |
| 7 | Boolean | packed | ??? |
Definitely an enumerator.
Could be referring to a specific artifact definition. After all, artifacts drop different loot and this is a combined loot table.
??
The probability of said loot table entry to trigger. It is a number between 1 and 0.