Daily analytics focused on change, momentum, and trajectory β not just current state
Last Updated: 2026-04-02 00:30 UTC | Repos Tracked: 312 | Total Stars: 23.6M | Full Rankings | Health Scores | Organizations | Methodology
A single score that answers: "Is this project accelerating right now?"
| Component | Weight | What It Measures |
|---|---|---|
| Velocity | 40% | Absolute 7-day star gain (percentile-scaled) |
| Relative Growth | 25% | Gain as % of existing stars |
| Acceleration | 25% | This week vs last week |
| Consistency | 10% | Positive growth across 7/14/30-day windows |
Viral repos (>5x baseline spike) get a +10 bonus. Full methodology β
Find what matters at a glance:
| Momentum >= 55 | Momentum < 55 | |
|---|---|---|
| >= 50k stars | π₯ Hot Giants | ποΈ Coasting Giants |
| < 50k stars | π Rising Stars | π± Emerging |
Established repos (>= 50k stars) with strong momentum β the best of the best:
| # | Repo | Stars | 7-Day | Momentum | Sparkline |
|---|---|---|---|---|---|
| 1 | hacksider/Deep-Live-Cam | 87.3k | +6.4k | 100 | ββββ βββ |
| 2 | OpenBB-finance/OpenBB | 64.9k | +1.3k | 100 | βββββ ββ |
| 3 | jwasham/coding-interview-university | 340.0k | +1.8k | 97.3 | ββββββ β |
| 4 | firecrawl/firecrawl | 102.6k | +3.7k | 94.0 | βββββ ββ |
| 5 | freeCodeCamp/freeCodeCamp | 440.4k | +1.5k | 93.4 | βββββββ |
| 6 | f/prompts.chat | 156.0k | +1.7k | 90.4 | βββββββ |
| 7 | ggml-org/llama.cpp | 100.6k | +1.1k | 83.2 | βββββββ |
| 8 | affaan-m/everything-claude-code | 131.0k | +20.7k | 81.5 | ββββββ β |
| 9 | sansan0/TrendRadar | 50.5k | +711 | 80.1 | βββββββ |
| 10 | bytedance/deer-flow | 56.0k | +7.7k | 75.0 | βββββ ββ |
Smaller repos (< 50k stars) with strong momentum β tomorrow's giants:
| # | Repo | Stars | 7-Day | Momentum | Sparkline |
|---|---|---|---|---|---|
| 1 | thedotmack/claude-mem | 44.4k | +3.3k | 100.0 | βββββ ββ |
| 2 | FreeCAD/FreeCAD | 30.0k | +635 | 93.0 | βββ ββββ |
| 3 | code-yeongyu/oh-my-openagent | 46.2k | +2.4k | 91.8 | βββββββ |
| 4 | asgeirtj/system_prompts_leaks | 35.7k | +641 | 90.1 | βββββββ |
| 5 | MonoGame/MonoGame | 13.6k | +199 | 80.6 | βββββ ββ |
| 6 | ZhuLinsen/daily_stock_analysis | 27.5k | +1.6k | 78.7 | βββββ ββ |
| 7 | TabbyML/tabby | 33.3k | +194 | 76.2 | βββββββ |
| 8 | Fission-AI/OpenSpec | 36.3k | +1.7k | 73.3 | βββββββ |
| 9 | koala73/worldmonitor | 45.9k | +1.6k | 69.5 | βββββ ββ |
| 10 | super-productivity/super-productivity | 18.4k | +211 | 69.4 | βββββββ |
Big repos (>= 50k stars) with lower momentum β still massive, but not accelerating:
| # | Repo | Stars | 7-Day | Momentum |
|---|---|---|---|---|
| 1 | n8n-io/n8n | 182.0k | +805 | 54.9 |
| 2 | vinta/awesome-python | 290.1k | +971 | 54.4 |
| 3 | supabase/supabase | 100.0k | +346 | 54.4 |
| 4 | infiniflow/ragflow | 76.8k | +536 | 53.8 |
| 5 | x1xhlol/system-prompts-and-models-of-ai-tools | 134.0k | +657 | 53.7 |
| 6 | Shubhamsaboo/awesome-llm-apps | 104.2k | +559 | 52.8 |
| 7 | 2dust/v2rayN | 100.4k | +527 | 52.3 |
| 8 | microsoft/autogen | 56.6k | +310 | 52.3 |
| 9 | rasbt/LLMs-from-scratch | 89.7k | +451 | 51.9 |
| 10 | Comfy-Org/ComfyUI | 107.5k | +450 | 49.6 |
Smaller repos with moderate growth β ones to watch:
| # | Repo | Stars | 7-Day | Momentum |
|---|---|---|---|---|
| 1 | danielmiessler/Fabric | 40.3k | +137 | 51.9 |
| 2 | danny-avila/LibreChat | 35.1k | +154 | 51.7 |
| 3 | agno-agi/agno | 39.1k | +129 | 51.3 |
| 4 | NirDiamant/RAG_Techniques | 26.4k | +125 | 51.3 |
| 5 | aden-hive/hive | 10.0k | +138 | 51.2 |
| 6 | Fosowl/agenticSeek | 25.8k | +101 | 50.9 |
| 7 | nvim-lua/kickstart.nvim | 30.0k | +78 | 50.6 |
| 8 | odoo/odoo | 49.9k | +115 | 50.5 |
| 9 | The-Art-of-Hacking/h4cker | 25.8k | +86 | 49.5 |
| 10 | envoyproxy/gateway | 2.6k | +22 | 49.3 |
| Organization | Repos | Total Stars | Avg Health | Avg Momentum |
|---|---|---|---|---|
| microsoft | 10 | 777.2k | 76.5 | 42.2 |
| codecrafters-io | 1 | 485.4k | 55.7 | 59.1 |
| 3 | 473.7k | 74.9 | 25.2 | |
| sindresorhus | 2 | 455.9k | 71.0 | 48.8 |
| freeCodeCamp | 1 | 440.4k | 88.0 | 93.4 |
| public-apis | 1 | 418.2k | 79.8 | 60.1 |
| EbookFoundation | 1 | 384.8k | 89.0 | 35.7 |
| kamranahmedse | 1 | 352.0k | 89.5 | 39.2 |
| openclaw | 1 | 344.6k | 82.8 | 69.7 |
| donnemartin | 1 | 340.9k | 82.8 | 48.0 |
| Language | Repos | Share | Total Stars |
|---|---|---|---|
| Python | 66 | 22.9% | 5.5M |
| TypeScript | 51 | 17.7% | 4.3M |
| JavaScript | 30 | 10.4% | 2.0M |
| Go | 21 | 7.3% | 1.1M |
| Java | 19 | 6.6% | 1.1M |
| C++ | 14 | 4.9% | 1.1M |
| Rust | 13 | 4.5% | 796.8k |
| HTML | 10 | 3.5% | 705.9k |
| C | 10 | 3.5% | 562.6k |
| Jupyter Notebook | 10 | 3.5% | 586.4k |
OSS Pulse Momentum Dashboard focuses on change rather than just current state:
- β‘ Momentum Score - Single 0-100 score combining velocity, relative growth, acceleration, and consistency
- π’ Quadrant View - Repos classified into Hot Giants, Rising Stars, Coasting Giants, and Emerging
- π Sparklines - 7-day text-based star trajectory right next to repo names
- π₯ Viral Detection - Only genuine 5x+ baseline spikes (no absolute fallback)
Learn more about our methodology β | Full momentum rankings β