Skip to content

fix(profiling): Add dllimport on static symbols#1466

Closed
gleocadie wants to merge 1 commit intomainfrom
gleocadie/add-dllimport-for-statics-on-windows
Closed

fix(profiling): Add dllimport on static symbols#1466
gleocadie wants to merge 1 commit intomainfrom
gleocadie/add-dllimport-for-statics-on-windows

Conversation

@gleocadie
Copy link
Copy Markdown
Contributor

What does this PR do?

A brief description of the change being made with this pull request.

Motivation

What inspired you to submit this pull request?

Additional Notes

Anything else we should know when reviewing?

How to test the change?

Describe here in detail how the change can be validated.

@gleocadie gleocadie force-pushed the gleocadie/add-dllimport-for-statics-on-windows branch from 206847c to f378941 Compare January 22, 2026 14:52
@pr-commenter
Copy link
Copy Markdown

pr-commenter Bot commented Jan 22, 2026

Benchmarks

Comparison

Benchmark execution time: 2026-01-22 15:08:51

Comparing candidate commit f378941 in PR branch gleocadie/add-dllimport-for-statics-on-windows with baseline commit 0ee8789 in branch main.

Found 0 performance improvements and 4 performance regressions! Performance is the same for 53 metrics, 2 unstable metrics.

scenario:credit_card/is_card_number/x371413321323331

  • 🟥 execution_time [+764.862ns; +768.619ns] or [+12.668%; +12.731%]
  • 🟥 throughput [-18715156.901op/s; -18614167.364op/s] or [-11.299%; -11.238%]

scenario:credit_card/is_card_number_no_luhn/x371413321323331

  • 🟥 execution_time [+763.583ns; +768.514ns] or [+12.644%; +12.726%]
  • 🟥 throughput [-18706930.520op/s; -18575401.363op/s] or [-11.297%; -11.218%]

Candidate

Candidate benchmark details

Group 1

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz f378941 1769093535 gleocadie/add-dllimport-for-statics-on-windows
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time 535.136µs 536.763µs ± 1.494µs 536.303µs ± 0.451µs 536.909µs 539.180µs 542.026µs 547.630µs 2.11% 3.548 18.526 0.28% 0.106µs 1 200
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput 1826049.259op/s 1863032.486op/s ± 5134.147op/s 1864617.679op/s ± 1567.332op/s 1865809.243op/s 1867272.256op/s 1868155.409op/s 1868683.027op/s 0.22% -3.483 17.889 0.27% 363.039op/s 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time 381.394µs 382.129µs ± 0.317µs 382.086µs ± 0.182µs 382.309µs 382.633µs 383.158µs 383.543µs 0.38% 0.818 2.096 0.08% 0.022µs 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput 2607272.249op/s 2616919.470op/s ± 2167.701op/s 2617214.661op/s ± 1249.507op/s 2618351.479op/s 2620022.132op/s 2621288.432op/s 2621957.204op/s 0.18% -0.810 2.068 0.08% 153.280op/s 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time 189.559µs 189.941µs ± 0.174µs 189.901µs ± 0.092µs 190.023µs 190.282µs 190.445µs 190.637µs 0.39% 0.925 1.672 0.09% 0.012µs 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput 5245576.365op/s 5264797.087op/s ± 4813.039op/s 5265891.397op/s ± 2549.685op/s 5267672.739op/s 5271704.851op/s 5274433.802op/s 5275388.823op/s 0.18% -0.917 1.653 0.09% 340.333op/s 1 200
normalization/normalize_service/normalize_service/[empty string] execution_time 36.468µs 36.593µs ± 0.050µs 36.593µs ± 0.030µs 36.622µs 36.674µs 36.710µs 36.759µs 0.45% 0.236 0.117 0.14% 0.004µs 1 200
normalization/normalize_service/normalize_service/[empty string] throughput 27204328.453op/s 27328012.395op/s ± 37493.615op/s 27327617.554op/s ± 22551.436op/s 27350990.637op/s 27386253.432op/s 27402593.144op/s 27421134.273op/s 0.34% -0.227 0.107 0.14% 2651.199op/s 1 200
normalization/normalize_service/normalize_service/test_ASCII execution_time 45.919µs 46.049µs ± 0.110µs 46.040µs ± 0.031µs 46.072µs 46.132µs 46.182µs 47.439µs 3.04% 10.312 128.265 0.24% 0.008µs 1 200
normalization/normalize_service/normalize_service/test_ASCII throughput 21079490.054op/s 21716043.571op/s ± 50426.581op/s 21720358.595op/s ± 14829.321op/s 21734763.795op/s 21751716.220op/s 21761845.863op/s 21777446.115op/s 0.26% -10.142 125.378 0.23% 3565.698op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time [536.556µs; 536.970µs] or [-0.039%; +0.039%] None None None
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput [1862320.942op/s; 1863744.029op/s] or [-0.038%; +0.038%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time [382.085µs; 382.173µs] or [-0.011%; +0.011%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput [2616619.048op/s; 2617219.893op/s] or [-0.011%; +0.011%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time [189.917µs; 189.965µs] or [-0.013%; +0.013%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput [5264130.046op/s; 5265464.128op/s] or [-0.013%; +0.013%] None None None
normalization/normalize_service/normalize_service/[empty string] execution_time [36.586µs; 36.600µs] or [-0.019%; +0.019%] None None None
normalization/normalize_service/normalize_service/[empty string] throughput [27322816.141op/s; 27333208.650op/s] or [-0.019%; +0.019%] None None None
normalization/normalize_service/normalize_service/test_ASCII execution_time [46.034µs; 46.064µs] or [-0.033%; +0.033%] None None None
normalization/normalize_service/normalize_service/test_ASCII throughput [21709054.932op/s; 21723032.210op/s] or [-0.032%; +0.032%] None None None

Group 2

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz f378941 1769093535 gleocadie/add-dllimport-for-statics-on-windows
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
ip_address/quantize_peer_ip_address_benchmark execution_time 4.994µs 5.084µs ± 0.041µs 5.071µs ± 0.022µs 5.130µs 5.146µs 5.149µs 5.152µs 1.60% 0.244 -1.180 0.81% 0.003µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
ip_address/quantize_peer_ip_address_benchmark execution_time [5.079µs; 5.090µs] or [-0.113%; +0.113%] None None None

Group 3

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz f378941 1769093535 gleocadie/add-dllimport-for-statics-on-windows
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
receiver_entry_point/report/2597 execution_time 13.094ms 13.426ms ± 0.089ms 13.434ms ± 0.038ms 13.473ms 13.536ms 13.663ms 13.823ms 2.90% -0.343 3.291 0.66% 0.006ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
receiver_entry_point/report/2597 execution_time [13.414ms; 13.439ms] or [-0.092%; +0.092%] None None None

Group 4

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz f378941 1769093535 gleocadie/add-dllimport-for-statics-on-windows
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching string interning on wordpress profile execution_time 163.203µs 163.584µs ± 0.231µs 163.539µs ± 0.135µs 163.718µs 163.962µs 164.214µs 164.687µs 0.70% 1.285 3.067 0.14% 0.016µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching string interning on wordpress profile execution_time [163.552µs; 163.616µs] or [-0.020%; +0.020%] None None None

Group 5

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz f378941 1769093535 gleocadie/add-dllimport-for-statics-on-windows
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample_frames_x1000 execution_time 3.927ms 3.936ms ± 0.007ms 3.935ms ± 0.002ms 3.938ms 3.941ms 3.946ms 4.023ms 2.24% 9.342 112.446 0.18% 0.001ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample_frames_x1000 execution_time [3.935ms; 3.937ms] or [-0.025%; +0.025%] None None None

Group 6

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz f378941 1769093535 gleocadie/add-dllimport-for-statics-on-windows
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
redis/obfuscate_redis_string execution_time 33.393µs 33.860µs ± 0.799µs 33.491µs ± 0.033µs 33.592µs 35.474µs 35.571µs 38.049µs 13.61% 2.023 3.635 2.35% 0.057µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
redis/obfuscate_redis_string execution_time [33.749µs; 33.970µs] or [-0.327%; +0.327%] None None None

Group 7

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz f378941 1769093535 gleocadie/add-dllimport-for-statics-on-windows
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
tags/replace_trace_tags execution_time 2.412µs 2.438µs ± 0.012µs 2.437µs ± 0.007µs 2.445µs 2.459µs 2.468µs 2.476µs 1.61% 0.532 0.142 0.49% 0.001µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
tags/replace_trace_tags execution_time [2.436µs; 2.439µs] or [-0.069%; +0.069%] None None None

Group 8

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz f378941 1769093535 gleocadie/add-dllimport-for-statics-on-windows
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
two way interface execution_time 17.948µs 25.581µs ± 9.657µs 18.127µs ± 0.116µs 34.275µs 43.602µs 45.578µs 71.589µs 294.93% 1.087 1.229 37.66% 0.683µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
two way interface execution_time [24.242µs; 26.919µs] or [-5.232%; +5.232%] None None None

Group 9

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz f378941 1769093535 gleocadie/add-dllimport-for-statics-on-windows
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample2_frames_x1000 execution_time 539.653µs 540.116µs ± 0.402µs 540.068µs ± 0.149µs 540.226µs 540.551µs 540.912µs 544.687µs 0.86% 7.536 81.638 0.07% 0.028µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample2_frames_x1000 execution_time [540.060µs; 540.172µs] or [-0.010%; +0.010%] None None None

Group 10

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz f378941 1769093535 gleocadie/add-dllimport-for-statics-on-windows
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching serializing traces from their internal representation to msgpack execution_time 14.366ms 14.421ms ± 0.032ms 14.415ms ± 0.012ms 14.427ms 14.486ms 14.554ms 14.595ms 1.25% 2.577 8.945 0.22% 0.002ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching serializing traces from their internal representation to msgpack execution_time [14.416ms; 14.425ms] or [-0.031%; +0.031%] None None None

Group 11

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz f378941 1769093535 gleocadie/add-dllimport-for-statics-on-windows
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
credit_card/is_card_number/ execution_time 3.900µs 3.912µs ± 0.003µs 3.912µs ± 0.002µs 3.914µs 3.917µs 3.920µs 3.923µs 0.29% 0.525 2.543 0.07% 0.000µs 1 200
credit_card/is_card_number/ throughput 254880559.003op/s 255601556.661op/s ± 182612.778op/s 255622623.054op/s ± 114369.205op/s 255732094.378op/s 255813198.622op/s 255866817.530op/s 256399046.360op/s 0.30% -0.516 2.548 0.07% 12912.673op/s 1 200
credit_card/is_card_number/ 3782-8224-6310-005 execution_time 77.048µs 77.571µs ± 0.292µs 77.521µs ± 0.215µs 77.753µs 78.036µs 78.197µs 78.991µs 1.90% 0.690 1.563 0.38% 0.021µs 1 200
credit_card/is_card_number/ 3782-8224-6310-005 throughput 12659702.143op/s 12891520.544op/s ± 48384.471op/s 12899767.523op/s ± 35624.449op/s 12922087.244op/s 12958583.137op/s 12970156.811op/s 12978910.568op/s 0.61% -0.656 1.407 0.37% 3421.299op/s 1 200
credit_card/is_card_number/ 378282246310005 execution_time 70.651µs 71.149µs ± 0.294µs 71.165µs ± 0.194µs 71.286µs 71.717µs 71.989µs 72.184µs 1.43% 0.624 0.449 0.41% 0.021µs 1 200
credit_card/is_card_number/ 378282246310005 throughput 13853568.566op/s 14055296.623op/s ± 57955.598op/s 14051872.339op/s ± 38357.498op/s 14093989.970op/s 14141980.186op/s 14149049.179op/s 14153986.134op/s 0.73% -0.599 0.392 0.41% 4098.080op/s 1 200
credit_card/is_card_number/37828224631 execution_time 3.889µs 3.910µs ± 0.003µs 3.910µs ± 0.002µs 3.912µs 3.914µs 3.916µs 3.917µs 0.18% -2.164 19.755 0.07% 0.000µs 1 200
credit_card/is_card_number/37828224631 throughput 255297548.894op/s 255739948.936op/s ± 170843.829op/s 255765011.347op/s ± 107700.343op/s 255851605.280op/s 255902541.436op/s 255937280.934op/s 257122948.997op/s 0.53% 2.198 20.075 0.07% 12080.483op/s 1 200
credit_card/is_card_number/378282246310005 execution_time 67.438µs 67.862µs ± 0.259µs 67.801µs ± 0.167µs 68.026µs 68.375µs 68.527µs 68.795µs 1.47% 0.731 0.484 0.38% 0.018µs 1 200
credit_card/is_card_number/378282246310005 throughput 14536032.910op/s 14735932.651op/s ± 56013.330op/s 14749036.180op/s ± 36212.581op/s 14765669.450op/s 14814676.307op/s 14827460.100op/s 14828374.094op/s 0.54% -0.709 0.432 0.38% 3960.741op/s 1 200
credit_card/is_card_number/37828224631000521389798 execution_time 44.632µs 45.210µs ± 0.185µs 45.239µs ± 0.125µs 45.344µs 45.465µs 45.542µs 45.575µs 0.74% -0.467 -0.306 0.41% 0.013µs 1 200
credit_card/is_card_number/37828224631000521389798 throughput 21941893.123op/s 22119433.377op/s ± 90554.097op/s 22104698.935op/s ± 60858.712op/s 22181751.640op/s 22284945.086op/s 22331827.907op/s 22405401.518op/s 1.36% 0.485 -0.281 0.41% 6403.142op/s 1 200
credit_card/is_card_number/x371413321323331 execution_time 6.797µs 6.804µs ± 0.003µs 6.804µs ± 0.002µs 6.806µs 6.810µs 6.813µs 6.814µs 0.14% 0.473 -0.090 0.05% 0.000µs 1 200
credit_card/is_card_number/x371413321323331 throughput 146760831.397op/s 146965822.191op/s ± 71449.539op/s 146970899.988op/s ± 51925.510op/s 147024257.692op/s 147063927.591op/s 147097424.048op/s 147130104.554op/s 0.11% -0.471 -0.093 0.05% 5052.245op/s 1 200
credit_card/is_card_number_no_luhn/ execution_time 3.891µs 3.911µs ± 0.002µs 3.911µs ± 0.001µs 3.912µs 3.915µs 3.916µs 3.916µs 0.15% -2.673 23.285 0.06% 0.000µs 1 200
credit_card/is_card_number_no_luhn/ throughput 255338925.226op/s 255690347.288op/s ± 159681.630op/s 255709461.262op/s ± 79681.960op/s 255771699.202op/s 255870900.012op/s 255932896.663op/s 257035918.483op/s 0.52% 2.707 23.629 0.06% 11291.196op/s 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time 65.038µs 65.591µs ± 0.105µs 65.600µs ± 0.050µs 65.655µs 65.727µs 65.770µs 65.778µs 0.27% -1.860 6.927 0.16% 0.007µs 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput 15202548.623op/s 15245958.477op/s ± 24487.296op/s 15243947.247op/s ± 11663.299op/s 15254734.626op/s 15280281.060op/s 15331291.233op/s 15375706.906op/s 0.86% 1.887 7.075 0.16% 1731.513op/s 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time 52.946µs 53.012µs ± 0.030µs 53.008µs ± 0.021µs 53.031µs 53.069µs 53.081µs 53.087µs 0.15% 0.375 -0.264 0.06% 0.002µs 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 throughput 18836902.029op/s 18863675.797op/s ± 10528.797op/s 18864930.096op/s ± 7485.981op/s 18871759.356op/s 18879972.691op/s 18884776.340op/s 18887222.794op/s 0.12% -0.372 -0.266 0.06% 744.498op/s 1 200
credit_card/is_card_number_no_luhn/37828224631 execution_time 3.891µs 3.912µs ± 0.003µs 3.911µs ± 0.001µs 3.913µs 3.916µs 3.920µs 3.922µs 0.28% -1.136 14.798 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/37828224631 throughput 254945158.375op/s 255649155.113op/s ± 185332.378op/s 255670061.037op/s ± 86627.433op/s 255747326.043op/s 255862331.868op/s 255921272.092op/s 257014113.161op/s 0.53% 1.170 15.024 0.07% 13104.978op/s 1 200
credit_card/is_card_number_no_luhn/378282246310005 execution_time 49.746µs 49.800µs ± 0.029µs 49.795µs ± 0.018µs 49.816µs 49.849µs 49.878µs 49.918µs 0.25% 0.757 0.934 0.06% 0.002µs 1 200
credit_card/is_card_number_no_luhn/378282246310005 throughput 20032883.829op/s 20080382.417op/s ± 11588.186op/s 20082181.082op/s ± 7079.741op/s 20088240.846op/s 20096548.921op/s 20100805.479op/s 20102275.578op/s 0.10% -0.753 0.922 0.06% 819.409op/s 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time 44.704µs 45.125µs ± 0.145µs 45.128µs ± 0.092µs 45.223µs 45.350µs 45.386µs 45.407µs 0.62% -0.344 -0.376 0.32% 0.010µs 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput 22022841.655op/s 22160944.596op/s ± 71489.710op/s 22159091.016op/s ± 45235.540op/s 22204013.376op/s 22287775.335op/s 22322395.329op/s 22369216.411op/s 0.95% 0.359 -0.359 0.32% 5055.086op/s 1 200
credit_card/is_card_number_no_luhn/x371413321323331 execution_time 6.797µs 6.805µs ± 0.004µs 6.805µs ± 0.003µs 6.808µs 6.812µs 6.815µs 6.819µs 0.22% 0.578 0.461 0.06% 0.000µs 1 200
credit_card/is_card_number_no_luhn/x371413321323331 throughput 146639389.789op/s 146947114.116op/s ± 86630.006op/s 146958381.575op/s ± 54331.685op/s 147007781.341op/s 147070224.999op/s 147119714.265op/s 147124123.897op/s 0.11% -0.574 0.453 0.06% 6125.666op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
credit_card/is_card_number/ execution_time [3.912µs; 3.913µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/ throughput [255576248.286op/s; 255626865.035op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 execution_time [77.531µs; 77.612µs] or [-0.052%; +0.052%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 throughput [12884814.922op/s; 12898226.167op/s] or [-0.052%; +0.052%] None None None
credit_card/is_card_number/ 378282246310005 execution_time [71.108µs; 71.190µs] or [-0.057%; +0.057%] None None None
credit_card/is_card_number/ 378282246310005 throughput [14047264.535op/s; 14063328.712op/s] or [-0.057%; +0.057%] None None None
credit_card/is_card_number/37828224631 execution_time [3.910µs; 3.911µs] or [-0.009%; +0.009%] None None None
credit_card/is_card_number/37828224631 throughput [255716271.624op/s; 255763626.247op/s] or [-0.009%; +0.009%] None None None
credit_card/is_card_number/378282246310005 execution_time [67.826µs; 67.898µs] or [-0.053%; +0.053%] None None None
credit_card/is_card_number/378282246310005 throughput [14728169.742op/s; 14743695.560op/s] or [-0.053%; +0.053%] None None None
credit_card/is_card_number/37828224631000521389798 execution_time [45.184µs; 45.235µs] or [-0.057%; +0.057%] None None None
credit_card/is_card_number/37828224631000521389798 throughput [22106883.450op/s; 22131983.304op/s] or [-0.057%; +0.057%] None None None
credit_card/is_card_number/x371413321323331 execution_time [6.804µs; 6.805µs] or [-0.007%; +0.007%] None None None
credit_card/is_card_number/x371413321323331 throughput [146955919.972op/s; 146975724.410op/s] or [-0.007%; +0.007%] None None None
credit_card/is_card_number_no_luhn/ execution_time [3.911µs; 3.911µs] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/ throughput [255668216.950op/s; 255712477.626op/s] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time [65.577µs; 65.606µs] or [-0.022%; +0.022%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput [15242564.774op/s; 15249352.181op/s] or [-0.022%; +0.022%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time [53.008µs; 53.016µs] or [-0.008%; +0.008%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 throughput [18862216.607op/s; 18865134.987op/s] or [-0.008%; +0.008%] None None None
credit_card/is_card_number_no_luhn/37828224631 execution_time [3.911µs; 3.912µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/37828224631 throughput [255623469.827op/s; 255674840.398op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/378282246310005 execution_time [49.796µs; 49.804µs] or [-0.008%; +0.008%] None None None
credit_card/is_card_number_no_luhn/378282246310005 throughput [20078776.406op/s; 20081988.428op/s] or [-0.008%; +0.008%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time [45.105µs; 45.145µs] or [-0.045%; +0.045%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput [22151036.810op/s; 22170852.383op/s] or [-0.045%; +0.045%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 execution_time [6.805µs; 6.806µs] or [-0.008%; +0.008%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 throughput [146935108.031op/s; 146959120.202op/s] or [-0.008%; +0.008%] None None None

Group 12

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz f378941 1769093535 gleocadie/add-dllimport-for-statics-on-windows
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_trace/test_trace execution_time 242.539ns 255.507ns ± 14.758ns 248.231ns ± 4.841ns 257.949ns 288.205ns 296.303ns 298.076ns 20.08% 1.422 0.943 5.76% 1.044ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_trace/test_trace execution_time [253.462ns; 257.552ns] or [-0.801%; +0.801%] None None None

Group 13

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz f378941 1769093535 gleocadie/add-dllimport-for-statics-on-windows
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching deserializing traces from msgpack to their internal representation execution_time 59.547ms 59.933ms ± 2.024ms 59.654ms ± 0.047ms 59.719ms 59.980ms 72.875ms 78.848ms 32.18% 8.195 66.726 3.37% 0.143ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching deserializing traces from msgpack to their internal representation execution_time [59.652ms; 60.213ms] or [-0.468%; +0.468%] None None None

Group 14

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz f378941 1769093535 gleocadie/add-dllimport-for-statics-on-windows
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sdk_test_data/rules-based execution_time 143.743µs 145.833µs ± 1.847µs 145.563µs ± 0.499µs 146.131µs 147.034µs 152.280µs 164.047µs 12.70% 6.364 53.285 1.26% 0.131µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sdk_test_data/rules-based execution_time [145.577µs; 146.089µs] or [-0.176%; +0.176%] None None None

Group 15

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz f378941 1769093535 gleocadie/add-dllimport-for-statics-on-windows
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
single_flag_killswitch/rules-based execution_time 189.044ns 191.279ns ± 1.830ns 191.014ns ± 1.329ns 192.578ns 194.711ns 196.195ns 197.751ns 3.53% 0.892 0.396 0.95% 0.129ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
single_flag_killswitch/rules-based execution_time [191.026ns; 191.533ns] or [-0.133%; +0.133%] None None None

Group 16

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz f378941 1769093535 gleocadie/add-dllimport-for-statics-on-windows
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time 205.008µs 205.835µs ± 0.516µs 205.812µs ± 0.325µs 206.116µs 206.658µs 207.303µs 208.438µs 1.28% 1.341 3.920 0.25% 0.036µs 1 200
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput 4797585.958op/s 4858279.905op/s ± 12140.855op/s 4858803.499op/s ± 7682.721op/s 4867473.818op/s 4873974.433op/s 4875431.835op/s 4877869.357op/s 0.39% -1.310 3.758 0.25% 858.488op/s 1 200
normalization/normalize_name/normalize_name/bad-name execution_time 18.570µs 18.634µs ± 0.030µs 18.630µs ± 0.019µs 18.652µs 18.684µs 18.716µs 18.724µs 0.51% 0.495 0.171 0.16% 0.002µs 1 200
