| # | File | Title / Preview | Audience | Duration |
|---|---|---|---|---|
| 1 | CP-01-security-awareness-essentials | Security Awareness Essentials | All Staff | 30–40 min |
| 2 | CP-02-cui-awareness-handling | CUI Awareness & Handling | IT, sales and staff with access to CUI within the CivicActions Security Boundary | 10–15 min |
| 3 | CP-03-it-ops-change-config-patch | IT Operations: Change, Configuration & Patch Management | IT | 15–20 min |
| 4 | CP-04-incident-response-responders | Incident Response for Responders | IT, SIRT members, P*M, System/Data Owners | 10–15 min |
| 5 | CP-05-secure-dev-supply-chain | Secure Development & Supply Chain | IT, Developers | 20–30 min |
| 6 | CP-06-access-governance-risk-supplier | Access Governance, Risk & Supplier Oversight | P*M, System/Data Owners, Management, Sales, Document Controllers | 25-30 min |
This table is provided for general reference, is not authoritative.
| Role | Trainings | Est. total time |
|---|---|---|
| General staff | 1 | ~30 min |
| Staff on CUI contracts | 1 + 2 | ~45 min |
| Developers | 1 + 5 | ~50 min |
| IT / Service Desk | 1, 2, 3, 4, 5 | ~90 min |
| SIRT members | 1, 2, 3, 4 | ~65 min |
| P*M | 1 + 4 + 6 | ~65 min |
| System / Data Owners | 1 + 4 + 6 | ~65 min |
Add Training 2 (CUI) to any role working with federal CUI data.