Senior Backend Developer | Technical Founder 16 years of experience building scalable ecosystems. Currently leading the development of specialized solutions for HealthTech and FinTech.
| Category | Key Project | Stack Principal |
|---|---|---|
| π₯ HealthTech | Yari-Medic | Python, Django, EMR Systems |
| π³ POS & E-commerce | VenPos | React, TypeScript, QR Payments |
| π³ POS & B2B | SkyPos | Flutter, QR, Laravel |
| π Ride Sharing & B2B | BryEmma | React 18, Supabase, PostgreSQL, RLS, PWA |
| π¦ E-commerce ImportaciΓ³n | MerkaFacil | React 18, Node.js, Express, PostgreSQL 15, Redis 7, Railway |
| π€ AI & ML | Chatbot-GIA | NLP, YOLO, Audio Analysis |
| βοΈ Blockchain | CryptoVaca | Solidity, DeFi, Smart Contracts |
| π‘οΈ Security | CyberThrone | Cybersecurity Tools, PGP, Audit |
| Metric | Value |
|---|---|
| Total Repositories | 60+ |
| Total Pull Requests | 118 |
| Total Issues | 112 |
| Total Languages Used | 17+ |
| Top Project | whatsapp-api (36β , 11 forks) |
| Technology | # Proyectos | Uso Principal |
|---|---|---|
| React | 5 | Frontend (VenPos, BryEmma, MerkaFacil, Chat UI, Flows) |
| Python | 15+ | Backend, AI/ML, Automation (Yari-Medic, Chatbot-GIA, etc.) |
| Node.js/Express | 4 | Backend APIs (MerkaFacil, Bot WhatsApp, Web Services) |
| PostgreSQL | 6 | Primary Database (BryEmma, MerkaFacil, Yari-Medic, etc.) |
| Elixir/Phoenix | 5 | Scalable Backend (POS System, Restaurant Manager, Payments) |
| TypeScript | 6 | Type-Safe Frontend (VenPos, MerkaFacil, Bot Services) |
| Laravel/PHP | 3 | Backend Services (SkyPos, Web APIs) |
| GraphQL | 3 | API Layer (MerkaFacil, Flows, Chatbot) |
| Docker | 12+ | Infrastructure & Deployment (All Projects) |
| Redis | 3 | Caching & Real-time (MerkaFacil, Chat Services) |
| Solidity | 1 | Smart Contracts (CryptoVaca) |
| Go | 1 | High-Performance APIs (whatsapp-api - 36β ) |
Python ββββββββββ 28% (15+ repos, AI/ML/Backend focus)
JavaScript ββββββββββ 22% (10+ repos, Frontend/Node.js)
TypeScript ββββββββββ 18% (5+ repos, Type-safe projects)
Elixir ββββββββββ 15% (5+ repos, Scalable systems)
Shell ββββββββββ 8% (DevOps/Automation)
Solidity ββββββββββ 5% (Smart Contracts/Blockchain)
Other ββββββββββ 4% (Java, Go, C, CSS, SQL, etc.)
| Area | Porcentaje | Detalle |
|---|---|---|
| Backend Development | 42% | APIs, Databases, Microservices, Authentication |
| Frontend Development | 28% | React, UI/UX, Real-time Components |
| Infrastructure & DevOps | 15% | Docker, CI/CD, Deployment, Cloud Optimization |
| Database Architecture | 10% | PostgreSQL, MongoDB, Schema Design, RLS |
| Security & Cryptography | 5% | Auth Systems, PGP, RLS Implementation |
| Project | Stars | Forks | Language | Category |
|---|---|---|---|---|
| whatsapp-api | 36 β | 11 | Go | Communications API |
| audio_libros | 5 β | 1 | Python | AI/Audio |
| API-Geolocalizacion-telefonos-moviles | 4 β | 0 | Python | Geolocation |
| MedicMind | 2 β | 1 | JavaScript | HealthTech |
| Loterias-ethereum | 2 β | 0 | Solidity | Blockchain |
- Completed & Deployed: 8 major projects (Yari-Medic, VenPos, SkyPos, BryEmma, MerkaFacil, etc.)
- Active Development: 12+ projects with recent commits
- Experimental/Archived: 40+ utility and learning projects
- Total Lines of Code: 500K+ across all repos
AnΓ‘lisis profundo de mis 118 PRs, 112 Issues y timeline de desarrollo:
π CONSULTAR GITHUB_STATISTICS_0xC1pher.md
π PGP Fingerprint:
E5F0 05A1 889B 2023 B3A4 3B20 DF6C B576 8C23 9A3D
"Curiosity is the engine of innovation."



