-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathcategory_perc.tex
More file actions
41 lines (40 loc) · 3.42 KB
/
category_perc.tex
File metadata and controls
41 lines (40 loc) · 3.42 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
% Table created by stargazer v.5.2.2 by Marek Hlavac, Harvard University. E-mail: hlavac at fas.harvard.edu
% Date and time: Fri, Nov 02, 2018 - 1:29:28 AM
\documentclass{article}
\usepackage[a3paper, landscape]{geometry}
\usepackage{caption}
\begin{document}
\begin{table}[!htbp] \centering
\caption*{}
\label{}
\begin{tabular}{@{\extracolsep{5pt}} cccccccccccccc}
\\[-1.8ex]\hline
\hline \\[-1.8ex]
Benthic Category & Hantu West & Kusu & Lazarus East 1 & Lazarus North 1 & Lazarus North 2 & Lazarus North 3 & Lazarus West 1 & LN3 & LW1 & LW6 & Small Sisters & SMK1 & Sultan Shoal North \\
\hline \\[-1.8ex]
Dead Coral with Algae (DCA) & $12.668$ & $2.992$ & $0.881$ & $0.818$ & $0.860$ & $0.710$ & $6.236$ & $0.535$ & $1.730$ & $0.172$ & $8.180$ & $3.962$ & $1.122$ \\
Hard Coral (HC) & $37.137$ & $21.288$ & $12.628$ & $17.654$ & $13.020$ & $20.410$ & $32.445$ & $6.537$ & $15.250$ & $3.031$ & $33.090$ & $21.859$ & $16.157$ \\
Sponge (SP) & $3.884$ & $4.512$ & $11.417$ & $17.603$ & $9.320$ & $25.910$ & $26.643$ & $28.641$ & $6.570$ & $5.808$ & $4.970$ & $6.669$ & $2.660$ \\
Macroalgae (MA) & $1.756$ & $19.383$ & $37.078$ & $2.118$ & $7.385$ & $0.760$ & $1.254$ & $11.502$ & $7.440$ & $24.014$ & $0.100$ & $4.066$ & $0.825$ \\
Turf Algae (TA) & $0.475$ & $10.863$ & $0$ & $2.291$ & $8.200$ & $12.010$ & $4.511$ & $18.426$ & $24.480$ & $16.675$ & $0.740$ & $3.565$ & $8.178$ \\
Rock (RC) & $1.527$ & $7.010$ & $0$ & $43.873$ & $32.470$ & $0$ & $27.053$ & $0$ & $39.380$ & $0$ & $8.710$ & $5.812$ & $47.733$ \\
Rubble (R) & $35.309$ & $20.580$ & $0.661$ & $3.577$ & $2.195$ & $0$ & $0$ & $0$ & $1.190$ & $0$ & $38.120$ & $1.756$ & $13.022$ \\
Zoanthid (ZO) & $0$ & $1.164$ & $0$ & $1.478$ & $0.470$ & $0.850$ & $0.241$ & $0.809$ & $0.760$ & $0.020$ & $0.240$ & $40.038$ & $1.188$ \\
Others (OT) & $0$ & $0.373$ & $0$ & $1.057$ & $0.340$ & $2.100$ & $0$ & $5.535$ & $2.490$ & $0.699$ & $0.650$ & $0.240$ & $0.389$ \\
Soft Coral (SC) & $0.463$ & $2.536$ & $8.590$ & $2.896$ & $14.045$ & $6.440$ & $0.422$ & $4.054$ & $0$ & $6.143$ & $0.750$ & $9.147$ & $1.142$ \\
Corallimorph (COM) & $0.072$ & $0$ & $0$ & $0$ & $0.110$ & $0.500$ & $0.675$ & $0$ & $0$ & $0$ & $1.200$ & $0.115$ & $0.449$ \\
Silt (SI) & $1.870$ & $4.995$ & $0.441$ & $6.040$ & $11.150$ & $0.610$ & $0.519$ & $0$ & $0.140$ & $0$ & $0$ & $1.369$ & $1.155$ \\
Anemone (ANE) & $0$ & $0.346$ & $0$ & $0$ & $0.370$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0.554$ & $1.300$ \\
Crustose Coralline Algae (CCA) & $0.349$ & $0.099$ & $2.606$ & $0.025$ & $0.065$ & $27.080$ & $0$ & $21.080$ & $0.570$ & $38.702$ & $0.530$ & $0$ & $0$ \\
Sand (S) & $4.491$ & $3.788$ & $16.263$ & $0.472$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $2.120$ & $0.209$ & $4.680$ \\
Blue Coral (Heliopora; CHL) & $0$ & $0.071$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0.600$ & $0$ & $0$ \\
Wall (WA) & $0$ & $0$ & $0$ & $0$ & $0$ & $2.620$ & $0$ & $2.881$ & $0$ & $4.734$ & $0$ & $0$ & $0$ \\
Dead Coral (recently dead; DC)& $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0.638$ & $0$ \\
Dead Coral Transplant with Algae (DCA') & $0$ & $0$ & $1.615$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ \\
Hard Coral Transplant (HC') & $0$ & $0$ & $7.819$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ \\
Algal Assembly (AA)& $0$ & $0$ & $0$ & $0.097$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ & $0$ \\
\\[-1.8ex]\hline
\hline \\[-1.8ex]
\end{tabular}
\end{table}
\end{document}