Skip to content

bench: ProveKit V1 publication matrix on Mobench 0.1.48 - #483

Open
dcbuild3r wants to merge 6 commits into
v1from
v1_benchmarks
Open

bench: ProveKit V1 publication matrix on Mobench 0.1.48#483
dcbuild3r wants to merge 6 commits into
v1from
v1_benchmarks

Conversation

@dcbuild3r

Copy link
Copy Markdown
Collaborator

Summary

  • add reproducible V1 passport, WebAuthn, and OPRF benchmark fixtures
  • uncap native Android Rayon and retain native C ABI execution
  • upgrade Mobench SDK/workflows to 0.1.48
  • add portable ProveKit WASM bundles and a 4 workload x 4 BrowserStack Automate matrix
  • keep valid-proof and tampered-proof browser gates outside measured proving phases

Validation

  • cargo fmt --all -- --check
  • actionlint .github/workflows/mobile-bench.yml .github/workflows/mobile-bench-pr-command.yml
  • cargo test -p bench-mobile --lib
  • cargo test -p bench-mobile --features fixture-tests
  • cargo-mobench list --crate-path bench-mobile (18 functions; 14 publication functions)
  • Mobench 0.1.48 build --target web for complete passport, fragmented passport, WebAuthn, and OPRF
  • local Chromium valid/tampered gate plus one measured proof for all four WASM workloads

Known comparison boundaries

Circom WebAuthn has no licensed semantically equivalent circuit; Self Arkworks passport is blocked by dynamic Circom control flow; Rapidsnark mobile and Barretenberg native adapters are not yet linked. These cells remain explicit unavailable lanes rather than substituted claims.

@vercel

vercel Bot commented Jul 23, 2026

Copy link
Copy Markdown

The latest updates on your projects. Learn more about Vercel for GitHub.

Project Deployment Actions Updated (UTC)
docs-provekit-org Error Error Jul 23, 2026 8:21pm

Request Review

@dcbuild3r
dcbuild3r deployed to browserstack July 23, 2026 20:47 — with GitHub Actions Active
@github-actions

Copy link
Copy Markdown

Mobench Benchmark Results

Ios Benchmark Results

Benchmark Summary

  • Generated: 2026-07-23T22:46:42.665900204Z
  • Target: iOS
  • Function: multiple
  • Iterations/Warmup: 5 / 1
  • Devices: iPhone 14-16, iPhone 16 Pro Max-18, iPhone SE 2022-15
Device Function Samples Warmup Wall mean / iter Wall total CPU median / iter CPU total CPU / wall Peak growth Process peak
iPhone 14-16 bench_mobile::bench_oprf_e2e 5 1 1.340s 6.698s 2.292s 11.375s 169.8% 113.52 MB 201.61 MB
iPhone 14-16 bench_mobile::bench_oprf_prepare 5 1 396.548ms 1.983s 409ms 2.069s 104.4% 112.33 MB 201.03 MB
iPhone 14-16 bench_mobile::bench_oprf_prove 5 1 992.534ms 4.963s 1.744s 9.218s 185.7% 17.00 MB 154.44 MB
iPhone 14-16 bench_mobile::bench_oprf_verify 5 1 37.307ms 186.536ms 98ms 493ms 264.3% 26.12 MB 112.72 MB
iPhone 14-16 bench_mobile::bench_passport_complete_age_check_e2e 5 1 33.909s 169.545s 52.222s 255.806s 150.9% 1169.14 MB 1431.41 MB
iPhone 14-16 bench_mobile::bench_passport_complete_age_check_prepare 5 1 29.682s 148.408s 31.140s 152.845s 103.0% 1172.33 MB 1411.83 MB
iPhone 14-16 bench_mobile::bench_passport_complete_age_check_prove 5 1 5.075s 25.374s 21.173s 104.029s 410.0% 537.58 MB 1110.73 MB
iPhone 14-16 bench_mobile::bench_passport_complete_age_check_verify 5 1 197.459ms 987.295ms 729ms 3.645s 369.2% 321.81 MB 549.39 MB
iPhone 14-16 bench_mobile::bench_passport_fragmented_age_check_prepare 5 1 6.699s 33.497s 6.965s 34.793s 103.9% 587.59 MB 746.16 MB
iPhone 14-16 bench_mobile::bench_passport_fragmented_age_check_prove 5 1 4.319s 21.595s 16.573s 82.738s 383.1% 274.16 MB 717.19 MB
iPhone 14-16 bench_mobile::bench_webauthn_assertion_e2e 5 1 7.732s 38.659s 15.151s 75.553s 195.4% 596.59 MB 769.52 MB
iPhone 14-16 bench_mobile::bench_webauthn_assertion_prepare 5 1 4.538s 22.692s 4.748s 23.554s 103.8% 597.12 MB 756.67 MB
iPhone 14-16 bench_mobile::bench_webauthn_assertion_prove 5 1 2.952s 14.760s 9.831s 49.060s 332.4% 259.67 MB 606.09 MB
iPhone 14-16 bench_mobile::bench_webauthn_assertion_verify 5 1 109.589ms 547.947ms 360ms 1.778s 324.5% 169.88 MB 316.95 MB
iPhone 16 Pro Max-18 bench_mobile::bench_oprf_e2e 5 1 813.804ms 4.069s 1.545s 7.680s 188.7% 73.98 MB 370.47 MB
iPhone 16 Pro Max-18 bench_mobile::bench_oprf_prepare 5 1 271.994ms 1.360s 277ms 1.404s 103.2% 57.33 MB 420.23 MB
iPhone 16 Pro Max-18 bench_mobile::bench_oprf_prove 5 1 518.778ms 2.594s 1.219s 6.055s 233.4% 9.73 MB 355.38 MB
iPhone 16 Pro Max-18 bench_mobile::bench_oprf_verify 5 1 27.923ms 139.615ms 67ms 347ms 248.5% 0.59 MB 304.67 MB
iPhone 16 Pro Max-18 bench_mobile::bench_passport_complete_age_check_e2e 5 1 23.315s 116.577s 35.307s 178.832s 153.4% 1036.77 MB 1462.17 MB
iPhone 16 Pro Max-18 bench_mobile::bench_passport_complete_age_check_prepare 5 1 19.503s 97.514s 20.090s 100.218s 102.8% 902.05 MB 1509.70 MB
iPhone 16 Pro Max-18 bench_mobile::bench_passport_complete_age_check_prove 5 1 3.683s 18.414s 15.097s 78.671s 427.2% 787.11 MB 1479.69 MB
iPhone 16 Pro Max-18 bench_mobile::bench_passport_complete_age_check_verify 5 1 138.914ms 694.571ms 529ms 2.670s 384.4% 325.80 MB 802.56 MB
iPhone 16 Pro Max-18 bench_mobile::bench_passport_fragmented_age_check_prepare 5 1 5.336s 26.678s 5.519s 27.558s 103.3% 529.09 MB 927.58 MB
iPhone 16 Pro Max-18 bench_mobile::bench_passport_fragmented_age_check_prove 5 1 3.145s 15.726s 12.890s 64.004s 407.0% 291.75 MB 1018.33 MB
iPhone 16 Pro Max-18 bench_mobile::bench_webauthn_assertion_e2e 5 1 5.782s 28.910s 11.310s 56.348s 194.9% 571.19 MB 930.17 MB
iPhone 16 Pro Max-18 bench_mobile::bench_webauthn_assertion_prepare 5 1 3.519s 17.594s 3.623s 18.128s 103.0% 542.28 MB 822.48 MB
iPhone 16 Pro Max-18 bench_mobile::bench_webauthn_assertion_prove 5 1 2.039s 10.195s 7.244s 36.318s 356.2% 82.75 MB 888.66 MB
iPhone 16 Pro Max-18 bench_mobile::bench_webauthn_assertion_verify 5 1 70.680ms 353.399ms 256ms 1.277s 361.3% 109.83 MB 501.42 MB
iPhone SE 2022-15 bench_mobile::bench_oprf_e2e 5 1 1.439s 7.196s 2.316s 11.734s 163.1% 116.22 MB 201.06 MB
iPhone SE 2022-15 bench_mobile::bench_oprf_prepare 5 1 425.164ms 2.126s 440ms 2.210s 104.0% 110.39 MB 200.70 MB
iPhone SE 2022-15 bench_mobile::bench_oprf_prove 5 1 910.271ms 4.551s 1.709s 8.645s 189.9% 15.98 MB 153.22 MB
iPhone SE 2022-15 bench_mobile::bench_oprf_verify 5 1 37.305ms 186.527ms 97ms 480ms 257.3% 26.11 MB 114.59 MB
iPhone SE 2022-15 bench_mobile::bench_passport_complete_age_check_e2e 5 1 38.972s 194.862s 60.772s 292.959s 150.3% 1172.58 MB 1409.67 MB
iPhone SE 2022-15 bench_mobile::bench_passport_complete_age_check_prepare 5 1 31.968s 159.840s 30.860s 164.182s 102.7% 1162.22 MB 1396.69 MB
iPhone SE 2022-15 bench_mobile::bench_passport_complete_age_check_prove 5 1 5.611s 28.054s 23.255s 113.989s 406.3% 541.69 MB 1097.41 MB
iPhone SE 2022-15 bench_mobile::bench_passport_complete_age_check_verify 5 1 207.256ms 1.036s 718ms 3.606s 348.0% 325.12 MB 545.69 MB
iPhone SE 2022-15 bench_mobile::bench_passport_fragmented_age_check_prepare 5 1 7.178s 35.892s 7.536s 37.218s 103.7% 569.89 MB 722.73 MB
iPhone SE 2022-15 bench_mobile::bench_passport_fragmented_age_check_prove 5 1 4.414s 22.071s 17.224s 85.781s 388.7% 274.12 MB 715.11 MB
iPhone SE 2022-15 bench_mobile::bench_webauthn_assertion_e2e 5 1 7.967s 39.835s 15.357s 76.525s 192.1% 601.38 MB 749.75 MB
iPhone SE 2022-15 bench_mobile::bench_webauthn_assertion_prepare 5 1 4.770s 23.849s 4.970s 24.670s 103.4% 596.67 MB 735.86 MB
iPhone SE 2022-15 bench_mobile::bench_webauthn_assertion_prove 5 1 2.871s 14.356s 9.734s 48.759s 339.6% 258.61 MB 574.45 MB
iPhone SE 2022-15 bench_mobile::bench_webauthn_assertion_verify 5 1 108.657ms 543.286ms 370ms 1.835s 337.8% 168.84 MB 316.34 MB

Note: memory growth excludes warmup/baseline retained before the measured iteration.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant