-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathprojecteuler.problem345.py
More file actions
46 lines (42 loc) · 2.62 KB
/
projecteuler.problem345.py
File metadata and controls
46 lines (42 loc) · 2.62 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
from mip import *
import typing
def solve(matrix: typing.List[typing.List[int]]) -> None:
matrix_size = len(matrix)
model = Model(sense=MAXIMIZE)
x = [[model.add_var(var_type=BINARY) for column in range(matrix_size)] for row in range(matrix_size)]
for row in range(matrix_size):
model += xsum(x[row][column] for column in range(matrix_size)) == 1
for column in range(matrix_size):
model += xsum(x[row][column] for row in range(matrix_size)) == 1
model.objective = xsum(matrix[row][column]*x[row][column] for row in range(matrix_size) for column in range(matrix_size))
status = model.optimize()
if status == OptimizationStatus.OPTIMAL:
print('optimal solution cost {} found'.format(model.objective_value))
else:
raise ValueError('source data')
if __name__ == "__main__":
print('Solve for SAMPLE: ')
sample_matrix = [[7, 53, 183, 439, 863],\
[497, 383, 563, 79, 973],\
[287, 63, 343, 169, 583],
[627, 343, 773, 959, 943],
[767, 473, 103, 699, 303]]
solve(sample_matrix)
print('')
print('Solve for PROBLEM: ')
problem_matrix = [[7, 53, 183, 439, 863, 497, 383, 563, 79, 973, 287, 63, 343, 169, 583],\
[627, 343, 773, 959, 943, 767, 473, 103, 699, 303, 957, 703, 583, 639, 913],\
[447, 283, 463, 29, 23, 487, 463, 993, 119, 883, 327, 493, 423, 159, 743],\
[217, 623, 3, 399, 853, 407, 103, 983, 89, 463, 290, 516, 212, 462, 350],\
[960, 376, 682, 962, 300, 780, 486, 502, 912, 800, 250, 346, 172, 812, 350],\
[870, 456, 192, 162, 593, 473, 915, 45, 989, 873, 823, 965, 425, 329, 803],\
[973, 965, 905, 919, 133, 673, 665, 235, 509, 613, 673, 815, 165, 992, 326],\
[322, 148, 972, 962, 286, 255, 941, 541, 265, 323, 925, 281, 601, 95, 973],\
[445, 721, 11, 525, 473, 65, 511, 164, 138, 672, 18, 428, 154, 448, 848],\
[414, 456, 310, 312, 798, 104, 566, 520, 302, 248, 694, 976, 430, 392, 198],\
[184, 829, 373, 181, 631, 101, 969, 613, 840, 740, 778, 458, 284, 760, 390],\
[821, 461, 843, 513, 17, 901, 711, 993, 293, 157, 274, 94, 192, 156, 574],\
[34, 124, 4, 878, 450, 476, 712, 914, 838, 669, 875, 299, 823, 329, 699],\
[815, 559, 813, 459, 522, 788, 168, 586, 966, 232, 308, 833, 251, 631, 107],\
[813, 883, 451, 509, 615, 77, 281, 613, 459, 205, 380, 274, 302, 35, 805]]
solve(problem_matrix)