Commit 2dafc35
fix: make Event phase constants writable/configurable to prevent TypeError
The Event class defines NONE, CAPTURING_PHASE, AT_TARGET, BUBBLING_PHASE
as readonly instance fields and via Object.defineProperty without
writable/configurable flags. Hermes compiles these as non-writable,
causing TypeError at instantiation: Cannot assign to read-only property NONE.
This crashes on WebSocket events and propagates into fetch uploads.
Fix: remove readonly from instance fields, add writable+configurable to
Object.defineProperty calls, replace Event.NONE initializer with literal 0.
Fixes #54732
Co-authored-by: Cursor <cursoragent@cursor.com>1 parent 066c0d8 commit 2dafc35
1 file changed
Lines changed: 17 additions & 6 deletions
Lines changed: 17 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | 53 | | |
59 | 54 | | |
60 | 55 | | |
| |||
70 | 65 | | |
71 | 66 | | |
72 | 67 | | |
73 | | - | |
| 68 | + | |
74 | 69 | | |
75 | 70 | | |
76 | 71 | | |
| |||
193 | 188 | | |
194 | 189 | | |
195 | 190 | | |
| 191 | + | |
| 192 | + | |
196 | 193 | | |
197 | 194 | | |
198 | 195 | | |
199 | 196 | | |
200 | 197 | | |
201 | 198 | | |
| 199 | + | |
| 200 | + | |
202 | 201 | | |
203 | 202 | | |
204 | 203 | | |
205 | 204 | | |
206 | 205 | | |
207 | 206 | | |
| 207 | + | |
| 208 | + | |
208 | 209 | | |
209 | 210 | | |
210 | 211 | | |
211 | 212 | | |
212 | 213 | | |
213 | 214 | | |
| 215 | + | |
| 216 | + | |
214 | 217 | | |
215 | 218 | | |
216 | 219 | | |
217 | 220 | | |
218 | 221 | | |
219 | 222 | | |
| 223 | + | |
| 224 | + | |
220 | 225 | | |
221 | 226 | | |
222 | 227 | | |
223 | 228 | | |
224 | 229 | | |
225 | 230 | | |
| 231 | + | |
| 232 | + | |
226 | 233 | | |
227 | 234 | | |
228 | 235 | | |
229 | 236 | | |
230 | 237 | | |
231 | 238 | | |
| 239 | + | |
| 240 | + | |
232 | 241 | | |
233 | 242 | | |
234 | 243 | | |
235 | 244 | | |
236 | 245 | | |
237 | 246 | | |
| 247 | + | |
| 248 | + | |
238 | 249 | | |
239 | 250 | | |
240 | 251 | | |
| |||
0 commit comments