Commit 395559e
authored
Bump the ruby-minor-and-patch group across 1 directory with 7 updates
Bumps the ruby-minor-and-patch group with 6 updates in the / directory:
| Package | From | To |
| --- | --- | --- |
| [solid_queue](https://github.com/rails/solid_queue) | `1.4.0` | `1.6.0` |
| [solid_cable](https://github.com/rails/solid_cable) | `4.0.0` | `4.0.2` |
| [thruster](https://github.com/basecamp/thruster) | `0.1.21` | `0.1.23` |
| [slack-ruby-client](https://github.com/slack-ruby/slack-ruby-client) | `3.1.0` | `3.2.0` |
| [selenium-webdriver](https://github.com/SeleniumHQ/selenium) | `4.45.0` | `4.46.0` |
| [sentry-ruby](https://github.com/getsentry/sentry-ruby) | `6.6.2` | `6.7.0` |
Updates `solid_queue` from 1.4.0 to 1.6.0
- [Release notes](https://github.com/rails/solid_queue/releases)
- [Commits](rails/solid_queue@v1.4.0...v1.6.0)
Updates `solid_cable` from 4.0.0 to 4.0.2
- [Release notes](https://github.com/rails/solid_cable/releases)
- [Commits](rails/solid_cable@v4.0.0...v4.0.2)
Updates `thruster` from 0.1.21 to 0.1.23
- [Changelog](https://github.com/basecamp/thruster/blob/main/CHANGELOG.md)
- [Commits](basecamp/thruster@v0.1.21...v0.1.23)
Updates `slack-ruby-client` from 3.1.0 to 3.2.0
- [Changelog](https://github.com/slack-ruby/slack-ruby-client/blob/master/CHANGELOG.md)
- [Commits](slack-ruby/slack-ruby-client@v3.1.0...v3.2.0)
Updates `selenium-webdriver` from 4.45.0 to 4.46.0
- [Release notes](https://github.com/SeleniumHQ/selenium/releases)
- [Changelog](https://github.com/SeleniumHQ/selenium/blob/trunk/rb/CHANGES)
- [Commits](SeleniumHQ/selenium@selenium-4.45.0...selenium-4.46.0)
Updates `sentry-ruby` from 6.6.2 to 6.7.0
- [Release notes](https://github.com/getsentry/sentry-ruby/releases)
- [Changelog](https://github.com/getsentry/sentry-ruby/blob/master/CHANGELOG.md)
- [Commits](getsentry/sentry-ruby@6.6.2...6.7.0)
Updates `sentry-rails` from 6.6.2 to 6.7.0
- [Release notes](https://github.com/getsentry/sentry-ruby/releases)
- [Changelog](https://github.com/getsentry/sentry-ruby/blob/master/CHANGELOG.md)
- [Commits](getsentry/sentry-ruby@6.6.2...6.7.0)
---
updated-dependencies:
- dependency-name: solid_queue
dependency-version: 1.6.0
dependency-type: direct:production
update-type: version-update:semver-minor
dependency-group: ruby-minor-and-patch
- dependency-name: solid_cable
dependency-version: 4.0.2
dependency-type: direct:production
update-type: version-update:semver-patch
dependency-group: ruby-minor-and-patch
- dependency-name: thruster
dependency-version: 0.1.23
dependency-type: direct:production
update-type: version-update:semver-patch
dependency-group: ruby-minor-and-patch
- dependency-name: slack-ruby-client
dependency-version: 3.2.0
dependency-type: direct:production
update-type: version-update:semver-minor
dependency-group: ruby-minor-and-patch
- dependency-name: selenium-webdriver
dependency-version: 4.46.0
dependency-type: direct:development
update-type: version-update:semver-minor
dependency-group: ruby-minor-and-patch
- dependency-name: sentry-ruby
dependency-version: 6.7.0
dependency-type: direct:production
update-type: version-update:semver-minor
dependency-group: ruby-minor-and-patch
- dependency-name: sentry-rails
dependency-version: 6.7.0
dependency-type: direct:production
update-type: version-update:semver-minor
dependency-group: ruby-minor-and-patch
...
Signed-off-by: dependabot[bot] <support@github.com>1 parent 6ec90a6 commit 395559e
1 file changed
Lines changed: 64 additions & 60 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
94 | 94 | | |
95 | 95 | | |
96 | 96 | | |
97 | | - | |
| 97 | + | |
98 | 98 | | |
99 | 99 | | |
100 | 100 | | |
| |||
113 | 113 | | |
114 | 114 | | |
115 | 115 | | |
116 | | - | |
| 116 | + | |
117 | 117 | | |
118 | | - | |
| 118 | + | |
119 | 119 | | |
120 | 120 | | |
121 | 121 | | |
122 | | - | |
| 122 | + | |
123 | 123 | | |
124 | 124 | | |
125 | 125 | | |
| |||
138 | 138 | | |
139 | 139 | | |
140 | 140 | | |
141 | | - | |
| 141 | + | |
142 | 142 | | |
143 | | - | |
| 143 | + | |
144 | 144 | | |
145 | 145 | | |
146 | 146 | | |
147 | | - | |
| 147 | + | |
148 | 148 | | |
149 | 149 | | |
150 | 150 | | |
151 | | - | |
| 151 | + | |
152 | 152 | | |
153 | 153 | | |
154 | | - | |
| 154 | + | |
155 | 155 | | |
156 | | - | |
157 | | - | |
| 156 | + | |
| 157 | + | |
158 | 158 | | |
159 | 159 | | |
160 | 160 | | |
161 | 161 | | |
162 | 162 | | |
163 | 163 | | |
164 | 164 | | |
165 | | - | |
166 | | - | |
| 165 | + | |
| 166 | + | |
167 | 167 | | |
168 | 168 | | |
169 | 169 | | |
170 | | - | |
| 170 | + | |
171 | 171 | | |
172 | 172 | | |
173 | 173 | | |
| |||
187 | 187 | | |
188 | 188 | | |
189 | 189 | | |
190 | | - | |
| 190 | + | |
| 191 | + | |
191 | 192 | | |
192 | 193 | | |
193 | 194 | | |
194 | | - | |
| 195 | + | |
195 | 196 | | |
196 | 197 | | |
197 | 198 | | |
198 | 199 | | |
199 | 200 | | |
200 | | - | |
201 | | - | |
| 201 | + | |
| 202 | + | |
202 | 203 | | |
| 204 | + | |
203 | 205 | | |
204 | 206 | | |
205 | 207 | | |
| |||
209 | 211 | | |
210 | 212 | | |
211 | 213 | | |
212 | | - | |
| 214 | + | |
213 | 215 | | |
214 | 216 | | |
215 | 217 | | |
216 | 218 | | |
217 | 219 | | |
218 | | - | |
| 220 | + | |
219 | 221 | | |
220 | 222 | | |
221 | 223 | | |
| |||
241 | 243 | | |
242 | 244 | | |
243 | 245 | | |
244 | | - | |
245 | | - | |
| 246 | + | |
| 247 | + | |
246 | 248 | | |
247 | 249 | | |
248 | 250 | | |
| |||
253 | 255 | | |
254 | 256 | | |
255 | 257 | | |
256 | | - | |
257 | | - | |
| 258 | + | |
| 259 | + | |
258 | 260 | | |
259 | | - | |
| 261 | + | |
260 | 262 | | |
261 | | - | |
| 263 | + | |
262 | 264 | | |
263 | | - | |
| 265 | + | |
264 | 266 | | |
265 | | - | |
| 267 | + | |
266 | 268 | | |
267 | | - | |
| 269 | + | |
268 | 270 | | |
269 | | - | |
| 271 | + | |
270 | 272 | | |
271 | 273 | | |
272 | 274 | | |
| |||
291 | 293 | | |
292 | 294 | | |
293 | 295 | | |
294 | | - | |
| 296 | + | |
295 | 297 | | |
296 | 298 | | |
297 | 299 | | |
| |||
303 | 305 | | |
304 | 306 | | |
305 | 307 | | |
306 | | - | |
| 308 | + | |
307 | 309 | | |
308 | 310 | | |
309 | 311 | | |
310 | 312 | | |
311 | 313 | | |
312 | 314 | | |
313 | 315 | | |
314 | | - | |
315 | | - | |
316 | | - | |
317 | 316 | | |
318 | 317 | | |
319 | 318 | | |
320 | | - | |
| 319 | + | |
321 | 320 | | |
322 | 321 | | |
323 | 322 | | |
| |||
349 | 348 | | |
350 | 349 | | |
351 | 350 | | |
352 | | - | |
353 | | - | |
| 351 | + | |
| 352 | + | |
354 | 353 | | |
355 | 354 | | |
356 | 355 | | |
| |||
362 | 361 | | |
363 | 362 | | |
364 | 363 | | |
365 | | - | |
| 364 | + | |
366 | 365 | | |
367 | 366 | | |
368 | 367 | | |
369 | | - | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
370 | 373 | | |
371 | | - | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
372 | 377 | | |
373 | 378 | | |
374 | 379 | | |
375 | 380 | | |
376 | | - | |
| 381 | + | |
377 | 382 | | |
378 | 383 | | |
379 | 384 | | |
| |||
409 | 414 | | |
410 | 415 | | |
411 | 416 | | |
412 | | - | |
| 417 | + | |
413 | 418 | | |
414 | 419 | | |
415 | 420 | | |
| |||
442 | 447 | | |
443 | 448 | | |
444 | 449 | | |
445 | | - | |
| 450 | + | |
446 | 451 | | |
447 | 452 | | |
448 | 453 | | |
449 | 454 | | |
450 | 455 | | |
451 | | - | |
| 456 | + | |
452 | 457 | | |
453 | | - | |
454 | | - | |
| 458 | + | |
| 459 | + | |
455 | 460 | | |
456 | 461 | | |
457 | 462 | | |
| |||
466 | 471 | | |
467 | 472 | | |
468 | 473 | | |
469 | | - | |
| 474 | + | |
470 | 475 | | |
471 | 476 | | |
472 | 477 | | |
| |||
476 | 481 | | |
477 | 482 | | |
478 | 483 | | |
479 | | - | |
| 484 | + | |
480 | 485 | | |
481 | 486 | | |
482 | 487 | | |
| |||
485 | 490 | | |
486 | 491 | | |
487 | 492 | | |
488 | | - | |
| 493 | + | |
489 | 494 | | |
490 | 495 | | |
491 | 496 | | |
| |||
502 | 507 | | |
503 | 508 | | |
504 | 509 | | |
505 | | - | |
506 | | - | |
507 | | - | |
508 | | - | |
509 | | - | |
510 | | - | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
511 | 515 | | |
512 | | - | |
| 516 | + | |
513 | 517 | | |
514 | 518 | | |
515 | 519 | | |
| |||
519 | 523 | | |
520 | 524 | | |
521 | 525 | | |
522 | | - | |
| 526 | + | |
523 | 527 | | |
524 | 528 | | |
525 | 529 | | |
| |||
532 | 536 | | |
533 | 537 | | |
534 | 538 | | |
535 | | - | |
| 539 | + | |
536 | 540 | | |
537 | 541 | | |
538 | 542 | | |
539 | 543 | | |
540 | 544 | | |
541 | | - | |
| 545 | + | |
542 | 546 | | |
543 | 547 | | |
544 | 548 | | |
| |||
0 commit comments