|
| 1 | +{ |
| 2 | + "@context": { |
| 3 | + "@version": 1.1, |
| 4 | + "dct": "http://purl.org/dc/terms/", |
| 5 | + "title": { "@id": "dct:title", "@container": "@language" }, |
| 6 | + "description": { "@id": "dct:description", "@container": "@language" }, |
| 7 | + "modified": "dct:modified" |
| 8 | + }, |
| 9 | + "title": { |
| 10 | + "en": "GCDS card", |
| 11 | + "fr": "Carte GCDS" |
| 12 | + }, |
| 13 | + "description": { |
| 14 | + "en": "Co-existence pilot of the GCDS card in GCWeb.", |
| 15 | + "fr": "Pilote de co-existance de la carte GCDS dans GCWeb." |
| 16 | + }, |
| 17 | + "modified": "2025-07-04", |
| 18 | + "componentName": "gcds-card", |
| 19 | + "status": "provisional", |
| 20 | + "version": "1.0", |
| 21 | + "pages": { |
| 22 | + "examples": [ |
| 23 | + { |
| 24 | + "title": "GCDS card", |
| 25 | + "language": "en", |
| 26 | + "path": "card-en.html" |
| 27 | + }, |
| 28 | + { |
| 29 | + "title": "Carte GCDS", |
| 30 | + "language": "fr", |
| 31 | + "path": "card-fr.html" |
| 32 | + } |
| 33 | + ], |
| 34 | + "docs": [ |
| 35 | + { |
| 36 | + "title": "GCDS card", |
| 37 | + "language": "en", |
| 38 | + "path": "card-doc-en.html" |
| 39 | + }, |
| 40 | + { |
| 41 | + "title": "Carte GCDS", |
| 42 | + "language": "fr", |
| 43 | + "path": "card-doc-fr.html" |
| 44 | + } |
| 45 | + ], |
| 46 | + "test": [ |
| 47 | + { |
| 48 | + "title": "GCDS Card with images", |
| 49 | + "language": "en", |
| 50 | + "path": "withimg-en.html" |
| 51 | + }, |
| 52 | + { |
| 53 | + "title": "Carte GCDS avec images", |
| 54 | + "language": "fr", |
| 55 | + "path": "withimg-fr.html" |
| 56 | + }, |
| 57 | + { |
| 58 | + "title": "GCDS Card as implemented in MWS", |
| 59 | + "language": "en", |
| 60 | + "path": "mws-en.html" |
| 61 | + }, |
| 62 | + { |
| 63 | + "title": "Carte GCDS tel que l'implémentation dans le système web géré", |
| 64 | + "language": "fr", |
| 65 | + "path": "mws-fr.html" |
| 66 | + }, |
| 67 | + { |
| 68 | + "title": "GCDS Card like how it's implemented in MWS", |
| 69 | + "language": "en", |
| 70 | + "path": "mws-no-workaround-en.htmll" |
| 71 | + }, |
| 72 | + { |
| 73 | + "title": "Carte GCDS similaire à l'implémentation dans le système web géré", |
| 74 | + "language": "fr", |
| 75 | + "path": "mws-no-workaround-fr.html" |
| 76 | + } |
| 77 | + ] |
| 78 | + }, |
| 79 | + "a11yGuidance": "no accessibility guidance", |
| 80 | + "variations": [ |
| 81 | + { |
| 82 | + "name": { |
| 83 | + "en": "GCDS Card - default", |
| 84 | + "fr": "Carte GCDS - par défaut" |
| 85 | + }, |
| 86 | + "status": "stable", |
| 87 | + "description": { |
| 88 | + "en": "Co-existence pilot of the GCDS card in GCWeb.", |
| 89 | + "fr": "Pilote de co-existance de la carte GCDS dans GCWeb." |
| 90 | + }, |
| 91 | + "iteration": "_:implement_card", |
| 92 | + "example": [ |
| 93 | + { |
| 94 | + "en": { "href": "card-en.html", "text": "GCDS Card" }, |
| 95 | + "fr": { "href": "card-fr.html", "text": "Carte GCDS" } |
| 96 | + } |
| 97 | + ], |
| 98 | + "implementation": [ |
| 99 | + "_:implement_card" |
| 100 | + ], |
| 101 | + "history": [ |
| 102 | + { |
| 103 | + "en": "July 2025 - Initial implementation of the component co-existing with GCWeb.", |
| 104 | + "fr": "Juilet 2025 - Implémentation initiale de la composante co-existant avec GCWeb." |
| 105 | + } |
| 106 | + ] |
| 107 | + } |
| 108 | + ], |
| 109 | + "implementation": [ |
| 110 | + { |
| 111 | + "@id": "_:implement_card", |
| 112 | + "iteration": "_:iteration_card_1", |
| 113 | + "name": { |
| 114 | + "en": "Standard", |
| 115 | + "fr": "Standard" |
| 116 | + }, |
| 117 | + "introduction": { |
| 118 | + "en": "This implementation is meant for developers/publishers adding the component manually and want to participate to the Principal Publisher pilot.", |
| 119 | + "fr": "Cette implémentation est destinée aux développeurs/éditeurs qui ajoutent le composant manuellement et qui veulent participer au pilote avec l'Éditeur Principal." |
| 120 | + }, |
| 121 | + "instructions": { |
| 122 | + "en": [ |
| 123 | + "Add your <code>gcds-card</code> inside a <code>gcds-grid</code> and then you can configure according to GCDS documenation" |
| 124 | + ], |
| 125 | + "fr": [ |
| 126 | + "Ajoutez vos <code>gcds-card</code> à l'intérieur d'une <code>gcds-grid</code> et après vous pouvez faire votre configuration tel que la documenation de GCDS." |
| 127 | + ] |
| 128 | + }, |
| 129 | + "sample": { |
| 130 | + "en": [ |
| 131 | + { |
| 132 | + "@type": "source-code", |
| 133 | + "description": "Code sample:", |
| 134 | + "code": "<gcds-grid columns=\"1fr\" columns-tablet=\"1fr 1fr\" columns-desktop=\"1fr 1fr 1fr\">\n\n\t<gcds-card card-title=\"Lorem ipsum\" href=\"#\">\n\t\t<gcds-text>Lorem ipsum dolor sit amet, consectetur adipiscing elit.</gcds-text>\n\t</gcds-card>\n\n\t<gcds-card card-title=\"Aenean id\" href=\"#\">\n\t\t<gcds-text>Aenean id sem tellus. Sed sodales mauris non sagittis auctor. Etiam tempus a metus in porta.</gcds-text>\n\t</gcds-card>\n\n\t<gcds-card card-title=\"Pellentesque dapibus\" href=\"#\" badge=\"badge\">\n\t\t<gcds-text>Pellentesque dapibus erat sit amet lectus scelerisque, sed gravida metus pellentesque.</gcds-text>\n\t</gcds-card>\n\n\t<gcds-card card-title=\"Proin at ligula\" href=\"#\">\n\t\t<gcds-text>Proin at ligula tincidunt neque convallis varius.</gcds-text>\n\t</gcds-card>\n\n</gcds-grid>" |
| 135 | + } |
| 136 | + ], |
| 137 | + "fr": [ |
| 138 | + { |
| 139 | + "@type": "source-code", |
| 140 | + "description": "Exemple de code :", |
| 141 | + "code": "<gcds-grid columns=\"1fr\" columns-tablet=\"1fr 1fr\" columns-desktop=\"1fr 1fr 1fr\">\n\n\t<gcds-card card-title=\"Lorem ipsum\" href=\"#\">\n\t\t<gcds-text>Lorem ipsum dolor sit amet, consectetur adipiscing elit.</gcds-text>\n\t</gcds-card>\n\n\t<gcds-card card-title=\"Aenean id\" href=\"#\">\n\t\t<gcds-text>Aenean id sem tellus. Sed sodales mauris non sagittis auctor. Etiam tempus a metus in porta.</gcds-text>\n\t</gcds-card>\n\n\t<gcds-card card-title=\"Pellentesque dapibus\" href=\"#\" badge=\"badge\">\n\t\t<gcds-text>Pellentesque dapibus erat sit amet lectus scelerisque, sed gravida metus pellentesque.</gcds-text>\n\t</gcds-card>\n\n\t<gcds-card card-title=\"Proin at ligula\" href=\"#\">\n\t\t<gcds-text>Proin at ligula tincidunt neque convallis varius.</gcds-text>\n\t</gcds-card>\n\n</gcds-grid>" |
| 142 | + } |
| 143 | + ] |
| 144 | + } |
| 145 | + } |
| 146 | + ], |
| 147 | + "iteration": [ |
| 148 | + { |
| 149 | + "@id": "_:iteration_card_1", |
| 150 | + "name": "GCDS card - Iteration 1", |
| 151 | + "date": "2025-07", |
| 152 | + "detectableBy": ".wb-enable gcds-card", |
| 153 | + "assets": [ |
| 154 | + { |
| 155 | + "@type": "source-code", |
| 156 | + "@language": "en", |
| 157 | + "description": "Code sample", |
| 158 | + "code": "<gcds-grid columns=\"1fr\" columns-tablet=\"1fr 1fr\" columns-desktop=\"1fr 1fr 1fr\">\n\n\t<gcds-card card-title=\"Lorem ipsum\" href=\"#\">\n\t\t<gcds-text>Lorem ipsum dolor sit amet, consectetur adipiscing elit.</gcds-text>\n\t</gcds-card>\n\n\t<gcds-card card-title=\"Aenean id\" href=\"#\">\n\t\t<gcds-text>Aenean id sem tellus. Sed sodales mauris non sagittis auctor. Etiam tempus a metus in porta.</gcds-text>\n\t</gcds-card>\n\n\t<gcds-card card-title=\"Pellentesque dapibus\" href=\"#\" badge=\"badge\">\n\t\t<gcds-text>Pellentesque dapibus erat sit amet lectus scelerisque, sed gravida metus pellentesque.</gcds-text>\n\t</gcds-card>\n\n\t<gcds-card card-title=\"Proin at ligula\" href=\"#\">\n\t\t<gcds-text>Proin at ligula tincidunt neque convallis varius.</gcds-text>\n\t</gcds-card>\n\n</gcds-grid>" |
| 159 | + } |
| 160 | + ] |
| 161 | + } |
| 162 | + ], |
| 163 | + "changesets": [ |
| 164 | + { |
| 165 | + "@id": "_:cs_card_1", |
| 166 | + "name": "GCDS card", |
| 167 | + "status": "provisional", |
| 168 | + "detectableBy": ".wb-enable gcds-card", |
| 169 | + "layout": "Not applicable", |
| 170 | + "semantic": "Not applicable", |
| 171 | + "notes": "Tested when used with the gcds-grid." |
| 172 | + } |
| 173 | + ] |
| 174 | +} |
0 commit comments