|
16 | 16 | "start:dev": "nest start --watch", |
17 | 17 | "start:debug": "nest start --debug --watch", |
18 | 18 | "start:prod": "node dist/main", |
19 | | - "lint": "eslint \"{src,apps,libs,test}/**/*.ts\" --fix" |
| 19 | + "lint": "eslint \"{src,apps,libs,test}/**/*.ts\" --fix", |
| 20 | + "test": "vitest run", |
| 21 | + "test:watch": "vitest", |
| 22 | + "test:cov": "vitest run --coverage", |
| 23 | + "test:debug": "vitest --inspect" |
20 | 24 | }, |
21 | 25 | "dependencies": { |
| 26 | + "@casl/ability": "^6.7.1", |
| 27 | + "@casl/prisma": "^1.5.0", |
22 | 28 | "@cpn-console/argocd-plugin": "workspace:^", |
23 | 29 | "@cpn-console/gitlab-plugin": "workspace:^", |
24 | 30 | "@cpn-console/harbor-plugin": "workspace:^", |
|
41 | 47 | "@nestjs/core": "^11.1.16", |
42 | 48 | "@nestjs/platform-express": "^11.1.16", |
43 | 49 | "@prisma/client": "^6.19.2", |
| 50 | + "@keycloak/keycloak-admin-client": "^24.0.0", |
| 51 | + "@nestjs/event-emitter": "^3.0.1", |
44 | 52 | "@nestjs/schedule": "^5.0.1", |
45 | 53 | "@opentelemetry/api": "^1.9.0", |
46 | 54 | "@opentelemetry/auto-instrumentations-node": "^0.70.1", |
|
60 | 68 | "fastify": "^4.29.1", |
61 | 69 | "fastify-keycloak-adapter": "2.3.2", |
62 | 70 | "json-2-csv": "^5.5.10", |
| 71 | + "keycloak-connect": "^25.0.0", |
63 | 72 | "mustache": "^4.2.0", |
64 | 73 | "nestjs-pino": "^4.6.0", |
| 74 | + "nest-keycloak-connect": "^1.10.1", |
65 | 75 | "pino-http": "^11.0.0", |
66 | 76 | "prisma": "^6.19.2", |
67 | 77 | "reflect-metadata": "^0.2.2", |
68 | 78 | "rxjs": "^7.8.2", |
69 | 79 | "undici": "^7.22.0", |
70 | | - "vitest-mock-extended": "^2.0.2" |
| 80 | + "vitest-mock-extended": "^2.0.2", |
| 81 | + "zod": "^3.25.76" |
71 | 82 | }, |
72 | 83 | "devDependencies": { |
73 | 84 | "@cpn-console/eslint-config": "workspace:^", |
|
0 commit comments