|
1302 | 1302 | \newlabel{eq:wald-mgf-mgf-var}{{4}{158}} |
1303 | 1303 | \newlabel{eq:wald-mgf-wald-mgf-s1}{{5}{158}} |
1304 | 1304 | \newlabel{eq:wald-mgf-bessel-de}{{6}{158}} |
1305 | | -\newlabel{eq:wald-mgf-bessel-fact1}{{7}{158}} |
| 1305 | +\newlabel{eq:wald-mgf-bessel-fact1}{{7}{159}} |
1306 | 1306 | \newlabel{eq:wald-mgf-bessel-fact2}{{8}{159}} |
1307 | 1307 | \newlabel{eq:wald-mgf-wald-mgf-s2}{{9}{159}} |
1308 | 1308 | \newlabel{eq:wald-mgf-wald-mgf-s3}{{10}{159}} |
1309 | 1309 | \newlabel{eq:wald-mgf-wald-mgf-s4}{{11}{159}} |
1310 | | -\@writefile{toc}{\contentsline {subsubsection}{\numberline {3.7.4}\textbf {Mean}}{159}\protected@file@percent } |
1311 | | -\newlabel{sec:wald-mean}{{3.7.4}{159}} |
| 1310 | +\@writefile{toc}{\contentsline {subsubsection}{\numberline {3.7.4}\textbf {Mean}}{160}\protected@file@percent } |
| 1311 | +\newlabel{sec:wald-mean}{{3.7.4}{160}} |
1312 | 1312 | \newlabel{eq:wald-mean-wald}{{1}{160}} |
1313 | 1313 | \newlabel{eq:wald-mean-wald-mean}{{2}{160}} |
1314 | 1314 | \newlabel{eq:wald-mean-wald-moment}{{3}{160}} |
1315 | 1315 | \newlabel{eq:wald-mean-wald-mgf}{{4}{160}} |
1316 | 1316 | \newlabel{eq:wald-mean-wald-mean-s1}{{5}{160}} |
1317 | 1317 | \newlabel{eq:wald-mean-wald-mean-s2}{{6}{160}} |
1318 | | -\@writefile{toc}{\contentsline {subsubsection}{\numberline {3.7.5}\textbf {Variance}}{160}\protected@file@percent } |
1319 | | -\newlabel{sec:wald-var}{{3.7.5}{160}} |
1320 | | -\newlabel{eq:wald-var-wald}{{1}{160}} |
| 1318 | +\@writefile{toc}{\contentsline {subsubsection}{\numberline {3.7.5}\textbf {Variance}}{161}\protected@file@percent } |
| 1319 | +\newlabel{sec:wald-var}{{3.7.5}{161}} |
| 1320 | +\newlabel{eq:wald-var-wald}{{1}{161}} |
1321 | 1321 | \newlabel{eq:wald-var-wald-var}{{2}{161}} |
1322 | 1322 | \newlabel{eq:wald-var-var-mean}{{3}{161}} |
1323 | 1323 | \newlabel{eq:wald-var-wald-moment}{{4}{161}} |
1324 | 1324 | \newlabel{eq:wald-var-wald-mgf}{{5}{161}} |
1325 | 1325 | \newlabel{eq:wald-var-wald-var-s1}{{6}{161}} |
1326 | 1326 | \newlabel{eq:wald-var-wald-var-s2}{{7}{161}} |
1327 | | -\newlabel{eq:wald-var-wald-var-s3}{{8}{161}} |
| 1327 | +\newlabel{eq:wald-var-wald-var-s3}{{8}{162}} |
1328 | 1328 | \newlabel{eq:wald-var-wald-var-s4}{{9}{162}} |
1329 | 1329 | \@writefile{toc}{\contentsline {section}{\numberline {4}Multivariate continuous distributions}{163}\protected@file@percent } |
1330 | 1330 | \@writefile{toc}{\contentsline {subsection}{\numberline {4.1}Multivariate normal distribution}{163}\protected@file@percent } |
|
0 commit comments